| TYPE OF GEAR | SIZES – O.D. | PITCH | REMARKS |
|---|---|---|---|
| Ground Gears, Helical & Spurs | 12.00″ Max | 2.5 – 32 | AMGA Class 12 |
| Helical Gears Gear Cut | ¼” to 72″ 36″ Face |
1½ – 48 | |
| Spur Gears Gear Cut | ¼” to 72″ 36″ Face |
1½ – 96 | |
| Worm Gears Gear Cut | Up to 72″ | 1½ – 48 | |
| Worms | 12″ x 48″ | 2½ P Max. | |
| Internal Gears Gear Cut | 36″ Max. | 3 – 64 | |
| Involute & Square Splines | 16″ x 16″ | 4/8 – 64/128 | |
| Sprockets | 72″ | 1½” | |
| Ratchets | 72″ x 36″ Face Width | ||
| Timing Belt Pulley | 36″ Diameter 6″ Face Width |
